Fuel Price Trends
Fuel Price Chart Sri Lanka
Track current fuel prices in Sri Lanka, view the historical petrol and diesel price graph, and estimate monthly fuel spend from the latest scraped retail prices.
| Revision date | Petrol 95 | Petrol 92 | Auto Diesel | Super Diesel | Lanka Kerosene | Industrial Kerosene |
|---|---|---|---|---|---|---|
| 30.06.2026 | 495 | 414 | 382 | 478 | 285 | 434 |
| 31.05.2026 | 495 | 434 | 407 | 478 | 285 | 434 |
| 03.05.2026 | 470 | 410 | 392 | 458 | 265 | 434 |
| 01.04.2026 | 455 | 398 | 382 | 443 | 255 | 434 |
| 22.03.2026 | 455 | 398 | 382 | 443 | 255 | 193 |
| 10.03.2026 | 365 | 317 | 303 | 353 | 195 | 193 |
| 01.03.2026 | 340 | 293 | 281 | 329 | 182 | 193 |
| 01.02.2026 | 340 | 292 | 277 | 323 | 182 | 193 |
| 06.01.2026 | 340 | 294 | 279 | 323 | 182 | 193 |
| 01.11.2025 | 335 | 294 | 277 | 318 | 180 | 193 |
| 01.10.2025 | 335 | 299 | 277 | 313 | 180 | 193 |
| 01.09.2025 | 341 | 299 | 283 | 313 | 185 | 193 |
| 05.07.2025 | 341 | 305 | 289 | 325 | 185 | 193 |
| 01.07.2025 | 341 | 305 | 289 | 325 | 185 | 186 |
| 05.05.2025 | 341 | 293 | 274 | 325 | 178 | 186 |
| 30.04.2025 | 341 | 293 | 274 | 325 | 178 | 191 |
| 01.04.2025 | 361 | 299 | 286 | 331 | 183 | 191 |
| 01.02.2025 | 371 | 309 | 286 | 331 | 183 | 191 |
| 05.01.2025 | 371 | 309 | 286 | 313 | 183 | 191 |
| 01.01.2025 | 371 | 309 | 286 | 313 | 183 | 196 |
| 05.12.2024 | 371 | 309 | 286 | 313 | 188 | 196 |
| 01.12.2024 | 371 | 309 | 286 | 313 | 188 | 191 |
| 01.11.2024 | 371 | 311 | 283 | 313 | 183 | 191 |
| 05.10.2024 | 377 | 311 | 283 | 319 | 183 | 191 |
| 01.10.2024 | 377 | 311 | 283 | 319 | 183 | 210 |
| 05.09.2024 | 377 | 332 | 307 | 352 | 202 | 210 |
| 01.09.2024 | 377 | 332 | 307 | 352 | 202 | 219 |
| 15.08.2024 | 379 | 344 | 317 | 355 | 202 | 219 |
| 15.07.2024 | 379 | 344 | 317 | 355 | 202 | 219 |
| 05.07.2024 | 379 | 344 | 317 | 355 | 202 | 219 |
| 01.07.2024 | 379 | 344 | 317 | 355 | 202 | 210 |
| 05.06.2024 | 420 | 355 | 317 | 377 | 202 | 210 |
| 01.06.2024 | 420 | 355 | 317 | 377 | 202 | 223 |
| 06.05.2024 | 420 | 368 | 333 | 377 | 215 | 223 |
| 01.05.2024 | 420 | 368 | 333 | 377 | 215 | 250 |
| 06.04.2024 | 440 | 371 | 363 | 386 | 245 | 250 |
| 01.04.2024 | 440 | 371 | 363 | 386 | 245 | 260 |
| 05.03.2024 | 447 | 371 | 363 | 458 | 257 | 260 |
| 01.02.2024 | 456 | 371 | 363 | 468 | 262 | 266 |
| 01.01.2024 | 464 | 366 | 358 | 475 | 236 | 251 |
| 01.12.2023 | 426 | 346 | 329 | 434 | 247 | 288 |
| 01.11.2023 | 423 | 356 | 356 | 431 | 249 | 288 |
| 02.10.2023 | 420 | 365 | 351 | 421 | 242 | 300 |
| 01.09.2023 | 417 | 361 | 341 | 359 | 231 | 238 |
| 01.08.2023 | 375 | 348 | 306 | 358 | 226 | 231 |
| 01.07.2023 | 365 | 328 | 308 | 346 | 236 | 270 |
| 01.06.2023 | 385 | 318 | 310 | 340 | 245 | 270 |
| 01.05.2023 | 365 | 333 | 310 | 330 | 295 | 330 |
| 30.03.2023 | 375 | 340 | 325 | 465 | 295 | 330 |
| 02.03.2023 | 510 | 400 | 405 | 510 | 305 | 330 |
| 01.02.2023 | 510 | 400 | 405 | 510 | 355 | 464 |
| 03.01.2023 | 510 | 370 | 405 | 510 | 355 | 464 |
| 06.12.2022 | 510 | 370 | 420 | 510 | 365 | 464 |
| 12.11.2022 | 510 | 370 | 430 | 510 | 365 | 464 |
| 17.10.2022 | 510 | 370 | 415 | 510 | 340 | 464 |
| 17.10.2022 | 510 | 370 | 415 | 510 | 340 | 464 |
| 02.10.2022 | 510 | 410 | 430 | 510 | 340 | 464 |
| 21.08.2022 | 540 | 450 | 430 | 510 | 340 | 464 |
| 01.08.2022 | 540 | 450 | 430 | 510 | 87 | 464 |
| 17.07.2022 | 540 | 450 | 440 | 510 | 87 | 464 |
| 26.06.2022 | 550 | 470 | 460 | 520 | 87 | 464 |
| 24.05.2022 | 450 | 420 | 400 | 445 | 87 | 399 |
| 22.04.2022 | 373 | 338 | 289 | 329 | 87 | 305 |
| 18.04.2022 | 373 | 338 | 289 | 329 | 87 | 160 |
| 22.03.2022 | 283 | 254 | 176 | 254 | 87 | 160 |
| 11.03.2022 | 283 | 254 | 176 | 254 | 87 | 110 |
| 27.12.2021 | 207 | 177 | 121 | 159 | 87 | 110 |
| 20.12.2021 | 207 | 177 | 121 | 159 | 87 | 110 |
| 11.06.2021 | 184 | 157 | 111 | 144 | 77 | 110 |
| 10.09.2019 | 161 | 137 | 104 | 132 | 70 | 110 |
| 13.08.2019 | 163 | 138 | 104 | 134 | 70 | 110 |
| 11.07.2019 | 159 | 136 | 104 | 131 | 70 | 110 |
| 11.06.2019 | 164 | 138 | 104 | 136 | 70 | 110 |
| 11.05.2019 | 164 | 135 | 104 | 136 | 70 | 110 |
| 13.03.2019 | 159 | 132 | 104 | 134 | 70 | 110 |
| 12.02.2019 | 152 | 129 | 103 | 129 | 70 | 110 |
| 11.01.2019 | 147 | 123 | 99 | 118 | 70 | 110 |
| 22.12.2018 | 149 | 125 | 101 | 121 | 70 | 110 |
| 01.12.2018 | 159 | 135 | 106 | 131 | 70 | 110 |
| 16.11.2018 | 164 | 140 | 111 | 136 | 70 | 110 |
| 02.11.2018 | 169 | 145 | 116 | 141 | 70 | 110 |
| 11.10.2018 | 169 | 155 | 123 | 141 | 70 | 110 |
| 11.09.2018 | 161 | 149 | 123 | 133 | 70 | 110 |
| 04.09.2018 | 157 | 145 | 118 | 130 | 70 | 110 |
| 11.08.2018 | 157 | 145 | 118 | 130 | 70 | 110 |
| 11.07.2018 | 155 | 145 | 118 | 129 | 70 | 110 |
| 13.06.2018 | 148 | 137 | 109 | 119 | 70 | 110 |
| 11.05.2018 | 148 | 137 | 109 | 119 | 101 | 110 |
| 11.01.2017 | 128 | 117 | 95 | 110 | 44 | 88 |
| 28.11.2015 | 128 | 117 | 95 | 110 | 49 | 88 |
| 29.01.2015 | 128 | 117 | 95 | 110 | 59 | 88 |
| 22.01.2015 | 128 | 117 | 95 | 110 | 65 | 94 |
| 01.01.2015 | 158 | 150 | 111 | 133 | 81 | 110 |
| 05.12.2014 | 158 | 150 | 111 | 133 | 81 | 110 |
| 17.09.2014 | 165 | 157 | 118 | 140 | 86 | 115 |
| 23.02.2013 | 170 | 162 | 121 | 145 | 106 | 115 |
| 14.12.2012 | 167 | 159 | 115 | 142 | 106 | 111 |
| 12.02.2012 | 167 | 149 | 115 | 142 | 106 | 111 |
| 30.10.2011 | 155 | 137 | 84 | 106 | 71 | 76 |
| 01.04.2011 | 143 | 125 | 76 | 98 | 61 | 66 |
| 01.09.2010 | 133 | 115 | 73 | 88 | 51 | 56 |
| 29.12.2009 | 133 | 115 | 73 | 88 | 51 | 56 |
| 02.07.2009 | 148 | 130 | 73 | 88 | 51 | 56 |
| 30.12.2008 | 133 | 120 | 70 | 85 | 50 | 55 |
| 06.12.2008 | 135 | 122 | 80 | 95 | 60 | 65 |
| 07.11.2008 | 155 | 142 | 80 | 95 | 60 | 65 |
| 25.05.2008 | 170 | 157 | 110 | 125 | 80 | 85 |
| 14.01.2008 | 130 | 127 | 80 | 85 | 70 | 75 |
| 29.07.2007 | 120 | 117 | 75 | 80 | 68 | 69 |
| 30.06.2007 | 114 | 111 | 71 | 76 | 67 | 68 |
| 12.05.2007 | 109 | 106 | 67 | 72 | 51 | 61 |
| 28.04.2007 | 108 | 105 | 65 | 70 | 50 | 60 |
| 19.04.2007 | 107 | 104 | 63 | 68 | 48 | 60 |
| 05.01.2007 | 97 | 100 | 60 | 65 | 48 | 58 |
| 01.01.2007 | 95 | 92 | 60 | 65 | 48 | 58 |
| 27.12.2006 | 95 | 92 | 60 | 65 | 48 | 58 |
| 26.10.2006 | 95 | 92 | 60 | 65 | 48 | 50 |
| 02.08.2006 | 99 | 96 | 64 | 69 | 46 | 48 |
| 11.06.2006 | 96 | 93 | 61 | 68 | 44 | 46 |
| 16.04.2006 | 91 | 88 | 58 | 63 | 39 | 41 |
| 16.04.2006 | 91 | 88 | 58 | 63 | 39 | 41 |
| 06.06.2005 | 83 | 80 | 50 | 55 | 31 | 33 |
| 05.05.2005 | 77 | 74 | 46 | 51 | 29 | 31 |
| 25.09.2004 | 73 | 70 | 44 | 49 | 26 | 28 |
| 13.08.2004 | 71 | 68 | 36 | 41 | 26 | 28 |
| 23.07.2004 | 68 | 65 | 32 | 38 | 26 | 28 |
| 12.02.2004 | 60 | 57 | 32 | 38 | 26 | 28 |
| 25.01.2004 | 58 | 55 | 32 | 38 | 26 | 28 |
| 04.12.2003 | 56 | 53 | 32 | 37 | 26 | 28 |
| 11.11.2003 | 56 | 53 | 31 | 36 | 24 | 26 |
| 05.10.2003 | 55 | 52 | 31 | 36 | 23 | 25 |
| 04.09.2003 | 57 | 54 | 32 | 37 | 25 | 27 |
| 07.08.2003 | 55 | 52 | 30 | 35 | 24 | 26 |
| 30.06.2003 | 55 | 52 | 30 | 35 | 24 | 26 |
| 20.05.2003 | 55 | 52 | 30 | 35 | 24 | 26 |
| 25.04.2003 | 57 | 54 | 30 | 35 | 24 | 26 |
| 26.03.2003 | 56 | 53 | 30 | 35 | 24 | 26 |
| 14.02.2003 | 54 | 51 | 30 | 35 | 24 | 26 |
| 16.01.2003 | 52 | 49 | 30 | 35 | 24 | 26 |
| 16.12.2002 | 52 | 49 | 30 | 35 | 24 | 26 |
| 15.10.2002 | 52 | 49 | 30 | 35 | 24 | 26 |
| 16.09.2002 | 51 | 48 | 29 | 34 | 22 | 24 |
| 15.08.2002 | 51 | 48 | 28 | 33 | 21 | 23 |
| 29.07.2002 | 51 | 48 | 28 | 33 | 20 | 23 |
| 15.07.2002 | 51 | 48 | 28 | 33 | 21 | 23 |
| 21.06.2002 | 58 | 55 | 31 | 35 | 21 | 23 |
| 21.05.2002 | 57 | 54 | 30 | 35 | 21 | 23 |
| 22.04.2002 | 55 | 52 | 28 | 33 | 19 | 22 |
| 22.03.2002 | 53 | 50 | 26 | 31 | 17 | 20 |
| 25.02.2002 | 52 | 49 | 26 | 31 | 17 | 20 |
| 28.12.2001 | 53 | 50 | 17 | 32 | 17 | 20 |
| 15.11.2001 | 53 | 50 | 28 | 33 | 17 | 20 |
| 15.04.2001 | 53 | 50 | 28 | 33 | 19 | 22 |
| 27.12.2000 | 53 | 50 | 25 | 30 | 18 | 21 |
| 16.11.2000 | 53 | 50 | 22 | 27 | 17 | 20 |
| 12.06.2000 | 53 | 50 | 20 | 25 | 15 | 18 |
| 07.02.2000 | 53 | 50 | 16 | 22 | 15 | 18 |
| 26.05.1999 | 53 | 50 | 13 | 19 | 10 | 13 |
| 28.09.1996 | 55 | 50 | 13 | 19 | 10 | 13 |
| 09.02.1995 | 43 | 40 | 12 | 15 | 10 | 12 |
| 26.01.1995 | 43 | 40 | 11 | 14 | 10 | 12 |
| 28.06.1994 | 38 | 35 | 11 | 14 | 10 | 12 |
| 28.03.1994 | 38 | 35 | 12 | 12 | 12 | 12 |
| 17.02.1994 | 38 | 35 | 12 | 15 | 12 | 12 |
| 17.12.1993 | 38 | 35 | 12 | 15 | 12 | 12 |
| 14.10.1993 | 38 | 35 | 12 | 15 | 12 | 12 |
| 30.08.1993 | 36 | 33 | 12 | 15 | 12 | 12 |
| 12.07.1993 | 36 | 33 | 12 | 15 | 12 | 12 |
| 11.06.1993 | 36 | 33 | 12 | 15 | 12 | 12 |
| 07.06.1993 | 36 | 33 | 12 | 15 | 9 | 10 |
| 21.12.1992 | 36 | 33 | 12 | 15 | 9 | 10 |
| 03.10.1992 | 36 | 33 | 12 | 15 | 9 | 10 |
| 21.08.1992 | 36 | 33 | 12 | 15 | 9 | 10 |
| 14.07.1992 | 33 | 30 | 12 | 15 | 9 | 10 |
| 28.06.1992 | 33 | 30 | 12 | 15 | 9 | 10 |
| 13.05.1992 | 33 | 30 | 12 | 14 | 9 | 10 |
| 01.01.1991 | 33 | 30 | 11 | 13 | 9 | 10 |
| 26.12.1990 | 33 | 30 | 11 | 13 | 9 | 10 |
| 05.11.1990 | 38 | 35 | 13 | 15 | 9 | 10 |
| 14.08.1990 | 27 | 25 | 11 | 13 | 8 | 10 |
| 01.03.1990 | 22 | 20 | 10 | 11 | 7 | 10 |
How this calculator works
- This page plots the published Sri Lanka fuel-price revisions across the timeline so users can compare fuel movements visually.
- Use the calculator to pick a fuel type and enter monthly litres. The page multiplies the current scraped price by your litres to estimate monthly spend.
- The trend chart and revision table below are scraped from the CEYPETCO historical prices page, including LP 95, LP 92, LAD, LSD, LK, and LIK.
- The pie chart splits the monthly fuel spend into Sri Lanka-specific components: import cost, taxes, processing, dealer margin, overhead and finance costs, and CPC margin.
- The revision history is presented oldest-to-newest so users can see how each fuel type has moved over time.
Worked example
In the latest point shown here, Petrol 92 is 414 per litre, Petrol 95 is 495, Auto Diesel is 382, Super Diesel is 478, and Kerosene is 285.
Important assumptions
- This page uses CEYPETCO revision data, so the timeline updates when a published revision appears on the source page.
- The chart is a revision timeline, not a daily market feed.
- Petrol 92 and Petrol 95 use the supplied petrol composition percentages, while Auto Diesel and Kerosene use the supplied diesel composition percentages.
- Official retail revisions can change, so the latest published fuel revision should be checked before making a pricing decision.
Methodology & trust
Last updated March 2026 · Reviewed by Lankacalculator editorial team
- This calculator uses the formula and assumptions defined for the page to turn your inputs into a practical planning estimate.
- Results are designed to be quick, transparent, and useful for first-pass decisions rather than provider-specific final quotes.
- The output should be treated as a directional estimate until you check the relevant rates, rules, or assumptions behind your case.
How to verify this
- Check that your units, assumptions, and scenario match the real decision you are trying to make.
- Compare the output with a second trusted source if the result affects money, health, or compliance.
- Use official provider, government, or expert information whenever the estimate needs to become a final decision.
Lankacalculator publishes these tools for practical planning, with the expectation that users will validate important decisions against primary sources.
Using this result
When to use it
- Use this for quick planning, early comparisons, and first-pass estimates.
- Use it when you need a decision baseline before opening a spreadsheet or asking for quotes.
- Use it again whenever the main assumptions behind the calculation change.
How to read it
- Treat the primary result as an estimate that depends on the inputs and formula assumptions.
- Compare supporting metrics, not just the headline number, before making a decision.
- If the output affects spending or health decisions, validate it with a second source.
Common mistakes
- Entering optimistic assumptions and reading the result as certain.
- Comparing results from different tools without aligning units or definitions.
- Using one scenario only instead of testing a few realistic alternatives.
Next steps
- Run a second scenario with stricter assumptions.
- Compare the output with related calculators or guide pages in the same topic.
- Use the result to narrow options, then confirm details with real provider or expert information.
FAQ
Are these calculators free?
Yes. lankacalculator tools are free to use and designed to be quick to access without sign-up.
How accurate are the results?
The calculators use clear assumptions and formulas, but results are estimates and should be checked against official documents or provider terms.
Can I use this on mobile?
Yes. The layout is built to work cleanly on phones, tablets, and desktops.
Do you store my inputs?
No account is required for these tools, and calculator inputs are not stored as user profiles in this v1 setup.
