Fixed Deposit Rates
Fixed Deposit Interest Rate Sri Lanka
Compare listed Sri Lanka fixed deposit interest rates across banks without the calculator inputs.
| Bank | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|
| Bank of Ceylon | 7% | 8% | 9% | 7% | 7% | 7% | 7% | 7% |
| National Savings Bank | 6% | 6% | 7% | 7% | 7% | 7% | 7% | 7% |
| Seylan Bank | - | 7% | 7% | 7% | 8% | 8% | 8% | 9% |
| Commercial Bank | 7% | 8% | 8% | 8% | 9% | 9% | 8% | 9% |
| People's Bank | 7% | 6% | 6% | 7% | 7% | 7% | 8% | 8% |
| NDB Bank | 8% | 7% | 8% | 8% | 9% | 9% | 9% | - |
| SDB Bank | 6% | 7% | 7% | 8% | 8% | 9% | 11% | 10% |
| Pan Asia Bank | 7% | 8% | 8% | 9% | 9% | 9% | 9% | 9% |
| Hatton National Bank | 7% | 8% | 8% | 8% | 9% | 9% | 8% | 9% |
| Nations Trust Bank | 6% | 7% | 7% | 7% | 8% | 8% | 10% | 10% |
| Union Bank | 7% | 7% | 7% | 7% | 9% | 9% | 9% | 9% |
| Amana Bank | - | 8% | 9% | 8% | - | - | - | - |
| Cargills Bank | 9% | 10% | 8% | 8% | 9% | 9% | 9% | 9% |
| Sampath Bank | 7% | 7% | 8% | 7% | 9% | 9% | 8% | 9% |
Each cell shows the lower listed rate for that tenure. A dash means no listed rate in the current dataset. Last updated: 2026-01-01.
FAQ
Where can I compare bank fixed deposit rates in Sri Lanka?
This page brings together Sri Lanka bank fixed deposit rates in one table so you can compare common tenures quickly before moving into a calculator.
Does this FD rates page show monthly-interest and maturity-style rates?
Where the dataset includes both styles, the page shows a simplified comparison view so you can scan banks and tenures faster.
Can I calculate maturity value from these FD rates?
Yes. Use the linked fixed deposit calculator to estimate maturity value, monthly income, and withholding-tax impact after reviewing the rate table.
