Mortgage Rates
House Mortgage Rate Sri Lanka
Compare indicative published Sri Lanka bank house mortgage and housing-loan rates.
| Bank | Mortgage rate | Updated |
|---|---|---|
| Commercial Bank | 13.00% - 16.00% | 2026-08-11 |
| People's Bank | 12.5% - 15.5% | 2026-08-11 |
| NDB Bank | 13.5% - 14.5% | 2026-08-11 |
| SDB Bank | 16.5% - 20.5% | 2026-08-11 |
| Union Bank | 12.00% - 13.00% | 2025-06-06 |
| Sampath Bank | 12.00% / AWPLR-linked | 2025-02-24 |
| HNB | 10.50% - 15.00% | 2025-06-06 |
These are indicative published housing-loan and mortgage rates. Actual pricing depends on tenure, loan-to-value ratio, salary routing, collateral quality, and whether the bank applies a fixed or AWPLR-linked structure.
