Pawning Rates
Pawning Interest Rate Sri Lanka
Compare indicative published Sri Lanka bank pawning and gold-loan rates.
| Bank | Pawning rate | Updated |
|---|---|---|
| Commercial Bank | 11.50% - 12.50% | 2026-02-26 |
| People's Bank | 14.00% | Official rates page |
| NDB Bank | 12.00% - 12.50% | 2026-02-17 |
| SDB Bank | 14.50% - 15.00% | 2026-01-23 |
| Union Bank | 12.50% - 13.50% | 2026-01-29 |
| Sampath Bank | 12.00% | 2025-02-24 |
| HNB | 11.75% - 12.00% | 2025-06-06 |
These are indicative published pawning and gold-loan rates. Actual pricing can vary by gold purity, tenure, loan type, promotional scheme, and whether the bank treats the facility as general pawning, gold loan, or overdraft against gold.