Mortgage Rates
House Mortgage Rate Sri Lanka
Compare indicative published Sri Lanka bank house mortgage and housing-loan rates.
| Bank | Mortgage rate | Updated |
|---|---|---|
| Commercial Bank | 10.50% - 14.50% | 2025-11-19 |
| People's Bank | 12.50% - 15.50% | Official rates page |
| NDB Bank | 11.00% - 12.40% | 2026-02-17 |
| SDB Bank | 15.00% - 19.00% | 2026-01-23 |
| Union Bank | 12.00% - 13.00% | 2025-06-06 |
| Sampath Bank | 12.00% / AWPLR-linked | 2025-02-24 |
| HNB | 10.50% - 15.00% | 2025-06-06 |
These are indicative published housing-loan and mortgage rates. Actual pricing depends on tenure, loan-to-value ratio, salary routing, collateral quality, and whether the bank applies a fixed or AWPLR-linked structure.