Fixed Deposit Rates
Fixed Deposit Interest Rate Sri Lanka
Compare listed Sri Lanka fixed deposit interest rates across banks without the calculator inputs.
| Bank | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|
| Bank of Ceylon | 5.75% | 6.25% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
| National Savings Bank | 5.75% | 6.25% | 6.50% | 6.50% | 6.75% | 6.50% | 6.50% | 6.50% |
| Seylan Bank | - | 6.75% | 7.00% | 7.00% | 7.75% | 8.00% | 7.75% | 8.50% |
| Commercial Bank | 6.50% | 7.50% | 7.75% | 7.70% | 9.10% | 8.80% | 8.45% | 8.80% |
| People's Bank | 5.75% | 6.00% | 6.25% | 6.50% | 6.50% | 6.50% | 8.05% | 8.05% |
| NDB Bank | 7.00% | 7.30% | 7.50% | 7.95% | 9.15% | 8.95% | 9.00% | - |
| SDB Bank | 5.75% | 7.00% | 7.25% | 7.50% | 8.25% | 8.50% | 10.50% | 11.50% |
| Pan Asia Bank | 7.00% | 8.25% | 8.35% | 8.65% | 8.75% | 8.75% | 9.00% | 9.00% |
| Hatton National Bank | 6.50% | 7.50% | 7.75% | 7.75% | 9.15% | 8.80% | 8.45% | 8.80% |
| Nations Trust Bank | 6.25% | 6.50% | 6.75% | 7.00% | 8.05% | 8.15% | 9.50% | 10.00% |
| Union Bank | 6.75% | 6.75% | 7.25% | 7.25% | 8.50% | 8.75% | 9.00% | 9.00% |
| Amana Bank | - | 7.50% | 7.75% | 7.75% | - | - | - | - |
| Cargills Bank | 7.00% | 7.75% | 7.85% | 8.15% | 9.15% | 9.15% | 9.15% | 9.40% |
| Sampath Bank | 6.50% | 6.75% | 7.50% | 7.00% | 9.10% | 8.74% | 8.40% | 8.75% |
Each cell shows the lower listed rate for that tenure. A dash means no listed rate in the current dataset. Last updated: 2026-01-01.