Bank Loan Rates
Bank Loan Interest Rate Sri Lanka
Compare indicative published Sri Lanka bank personal-loan interest rates without the calculator inputs.
| Bank | Personal loan rate | Updated |
|---|---|---|
| Commercial Bank | 11.50% - 15.00% | 2025-11-19 |
| People's Bank | 13.00% - 15.00% | Official rates page |
| NDB Bank | 12.50% - 13.25% | 2026-02-17 |
| SDB Bank | 14.00% - 19.00% | 2026-01-23 |
| Union Bank | 12.25% variable / 15.00% fixed | 2025-06-06 |
| Sampath Bank | 13.50%+ | 2025-02-24 |
| HNB | 13.00% - 17.00% | 2025-06-02 |
These are indicative published personal-loan rates, not personalized quotes. Actual pricing depends on tenure, salary remittance, borrower profile, collateral, and the product selected by the bank.